Station Inventory Data

Station 612

Station Information

Station Name: NORTH SYDNEY 
Station Number: 612 
Latitude Decimal Degrees: 46.216667º N 
Longitude Decimal Degrees: 60.25º W 
Datum: CD 
Time Zone: AST 
Status: PERMANENT 
Last Update Time: 2010-11-22 4:31:41 PM 
Established: 9999 
Province: NS 
Ownership: ATL 
Tide Table Volume:
Reference Station: 999999 
Geo Location: C.B.I. 
Comments: C.B.I. 

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1970  1970/01/07  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/26  60 
1979  1979/02/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/27  60 
1987  1987/01/08  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/31  15 
2000  2000/01/01  2000/12/31  15 
2001  2001/01/01  2001/12/31  15 
2002  2002/01/01  2002/12/31  15 
2003  2003/01/01  2003/12/31  15 
2004  2004/01/01  2004/12/31  15 
2005  2005/01/01  2005/12/31  15 
2006  2006/01/01  2006/03/14  15 
2006  2006/03/14  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/02/01 

Microfilm Inventory

Year Period of Record Film Number
1937  JUNE-OCT  618-37 
1941  SEPT  618-40 
1956  MAY-NOV  618-55 
1957  JAN-DEC  618-58 
1958  JAN-DEC  618-60 
1959  JAN-DEC  62E1-ROLL.1 
1960  JAN-DEC  63F6-19 
1961  JAN-DEC  64F4-24 
1962  JAN-FEB  64F4-25 
1962  FEB-DEC  64F4-26 
1963  JAN-DEC  1963-1 
1964  JAN-JULY  1963-1 
1965  MAY-JUNE  1965-2 
1966  OCT-NOV  1966-20 
1970  JAN-DEC  1970-13 
1971  JAN-SEPT  1971-12 
1979  JAN-DEC  1979-8 
1980  JAN-DEC  1980-8 
1981  JAN-DEC  1981-9 
1982  JAN-DEC  1982-9 
1983  JAN-DEC  1983-8 
1984  JAN-DEC  1984-8 
1985  JAN-DEC  1985-10 
1986  JAN-DEC  1986-12 
1987  JAN-DEC  1987-14 
1988  JAN-DEC  1988-11 
1989  JAN-DEC  1989-11 
1990  JAN-DEC  1990-12 
1991  JAN-DEC  1991-18 
1992  JAN-MAR  1992-15 
1993  DEC  1993-7 
1994  JAN-DEC  1994-13 
1995  JAN-DEC  1995-8 
1996  JAN-DEC  1996-7 
1997  JAN-DEC  35490 
Date modified: