Station Inventory Data
Station 5970
Station Information
Station Name: | CROWN PRINCE FREDERIK ISLAND |
Station Number: | 5970 |
Latitude Decimal Degrees: | 69.99725º N |
Longitude Decimal Degrees: | 87.1º W |
Datum: | SNDG |
Time Zone: | EST |
Status: | TEMPORARY |
Last Update Time: | 2018-12-10 10:39:51 AM |
Established: | 9999 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5985 |
Geo Location: | |
Comments: | GULF OF BOOTHIA
Position updated December 2018 from tidal survey report map. Previous position N 70.033333, W86.833333 . |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1976 | 1976/04/27 | 1976/05/27 | 60 |
- Date modified: