Station Inventory Data
Station 5860
Station Information
Station Name: | Strathcona Sound |
Station Number: | 5860 |
Latitude Decimal Degrees: | 73.069722º N |
Longitude Decimal Degrees: | 84.548333º W |
Datum: | CD |
Time Zone: | EST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 1:36:30 PM |
Established: | 1961 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5560 |
Geo Location: | ADMIRALTY INLET |
Comments: | ADMIRALTY INLET and 5875 |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1975 | 1975/07/18 | 1975/07/24 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1961 | AUG-SEPT | 64F4-25 |
1975 | JULY 18-24 | 1975-16 |
- Date modified: