Station Inventory Data
Station 580
Station Information
Station Name: | ARICHAT |
Station Number: | 580 |
Latitude Decimal Degrees: | 45.516667º N |
Longitude Decimal Degrees: | 61.033333º W |
Datum: | CD |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Ownership: | ATL |
Tide Table Volume: | 1 |
Reference Station: | 999999 |
Geo Location: | MADAME ISLAND |
Comments: | Situated on the south coast of Isle Madame. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1952 | 1952/07/22 | 1952/11/30 | 60 |
1953 | 1953/07/15 | 1953/10/30 | 60 |
1954 | 1954/05/13 | 1954/09/30 | 60 |
1955 | 1955/05/17 | 1955/09/08 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1922 | JUNE-NOV | 618-24 |
1924 | JUNE-SEPT | 618-26 |
1924 | JUNE-SEPT | 618-26 |
1925 | JUNE-SEPT | |
1952 | JULY-DEC | 618-49 |
1953 | MAY-OCT | 618-50A |
1954 | MAY-OCT | 618-52 |
1955 | MAY-SEPT | 618-53 |
1956 | JULY-AUG | 618-55 |
- Date modified: