Station Inventory Data
Station 5600
Station Information
Station Name: | Cape Capel |
Station Number: | 5600 |
Latitude Decimal Degrees: | 75.031944º N |
Longitude Decimal Degrees: | 98.083333º W |
Datum: | CD |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 1:23:34 PM |
Established: | 1962 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5560 |
Geo Location: | |
Comments: | PARRY CHANNEL |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1962 | 1962/08/08 | 1962/09/06 | 60 |
1971 | 1971/08/04 | 1971/09/17 | 60 |
1988 | 1988/08/15 | 1988/08/25 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1962 | AUG 6-SEPT 6 | 64F4-27 |
1971 | AUG 3-SEPT 16 | 1971-20 |
- Date modified: