Station Inventory Data
Station 5530
Station Information
Station Name: | Maxwell Bay |
Station Number: | 5530 |
Latitude Decimal Degrees: | 74.683333º N |
Longitude Decimal Degrees: | 88.9º W |
Datum: | |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:30:24 AM |
Established: | 1973 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5560 |
Geo Location: | LANCASTER SOUND |
Comments: | LANCASTER SOUND |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1973 | 1973/08/15 | 1973/09/17 | 60 |
1974 | 1974/08/18 | 1974/09/13 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1973 | SEPT 10-18 | 1973-19 |
1973 | SEPT 6-10 | 1973-19 |
1973 | AUG 8-29 | 1973-19 |
1973 | SEPT 1-2 | 1973-19 |
1973 | AUG 29-SEPT 1 | 1973-19 |
1974 | AUG 18-SEPT 13 | 1974-3 |
- Date modified: