Station Inventory Data
Station 5160
Station Information
Station Name: | Chesterfield Narrows |
Station Number: | 5160 |
Latitude Decimal Degrees: | 63.991528º N |
Longitude Decimal Degrees: | 94.302611º W |
Datum: | |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 12:12:55 PM |
Established: | 9999 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | HUDSON BAY |
Comments: | HUDSON BAY |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1997 | 1997/07/30 | 1997/08/01 | 15 |
- Date modified: