Station Inventory Data
Station 5159
Station Information
Station Name: | Norton Island |
Station Number: | 5159 |
Latitude Decimal Degrees: | 63.993333º N |
Longitude Decimal Degrees: | 94.2125º W |
Datum: | SNDG |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 12:12:23 PM |
Established: | 1974 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | CHESTERFIELD INLET |
Comments: | CHESTERFIELD INLET |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1974 | 1974/09/18 | 1974/09/21 | 60 |
1997 | 1997/07/25 | 1997/08/26 | 15 |
- Date modified: