Station Inventory Data
Station 5153
Station Information
Station Name: | Primrose Island |
Station Number: | 5153 |
Latitude Decimal Degrees: | 63.909167º N |
Longitude Decimal Degrees: | 92.992778º W |
Datum: | SNDG |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 12:11:08 PM |
Established: | 1974 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | CHESTERFIELD INLET |
Comments: | Chesterfield Inlet, Nunavut |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1974 | 1974/08/29 | 1974/09/12 | 60 |
- Date modified: