Station Inventory Data
Station 5150
Station Information
Station Name: | Promise Point |
Station Number: | 5150 |
Latitude Decimal Degrees: | 63.798611º N |
Longitude Decimal Degrees: | 92.461944º W |
Datum: | ARBI |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 12:10:18 PM |
Established: | 1974 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | CHESTERFIELD INLET |
Comments: | Chesterfield Inlet, Nunavut |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1974 | 1974/08/20 | 1974/09/24 | 60 |
- Date modified: