Station Inventory Data
Station 5147
Station Information
Station Name: | Barbour Bay |
Station Number: | 5147 |
Latitude Decimal Degrees: | 63.694167º N |
Longitude Decimal Degrees: | 91.921944º W |
Datum: | CD |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 12:09:32 PM |
Established: | 1974 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | CHESTERFIELD INLET |
Comments: | Reference Island, Chesterfield Inlet, Nunavut |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1974 | 1974/08/10 | 1974/09/19 | 60 |
- Date modified: