Station Inventory Data
Station 5145
Station Information
Station Name: | Deer Island |
Station Number: | 5145 |
Latitude Decimal Degrees: | 63.615833º N |
Longitude Decimal Degrees: | 91.475º W |
Datum: | ARBI |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 12:08:45 PM |
Established: | 1974 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | CHESTERFIELD INLET |
Comments: | CHESTERFIELD INLET |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1974 | 1974/08/08 | 1974/09/05 | 60 |
- Date modified: