Station Inventory Data
Station 5090
Station Information
Station Name: | Panorama Island |
Station Number: | 5090 |
Latitude Decimal Degrees: | 62.79141º N |
Longitude Decimal Degrees: | 92.094102º W |
Datum: | CD |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2019-10-24 2:54:51 PM |
Established: | 1995 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | Hudson Bay |
Comments: | NEAR RANKIN INLET - Coordinates approximated based on 1955 gauge location. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1995 | 1995/08/29 | 1995/09/26 | 15 |
1996 | 1996/07/19 | 1996/09/01 | 15 |
- Date modified: