Station Inventory Data
Station 5070
Station Information
Station Name: | Marble Island |
Station Number: | 5070 |
Latitude Decimal Degrees: | 62.683333º N |
Longitude Decimal Degrees: | 91.2º W |
Datum: | CD |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2003-06-02 1:56:13 PM |
Established: | 1957 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | HUDSON BAY |
Comments: | HUDSON BAY WEST |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1995 | 1995/08/16 | 1995/09/27 | 15 |
1996 | 1996/07/20 | 1996/09/04 | 15 |
- Date modified: