Station Inventory Data
Station 5055
Station Information
Station Name: | Whale Cove |
Station Number: | 5055 |
Latitude Decimal Degrees: | 62.166667º N |
Longitude Decimal Degrees: | 92.566667º W |
Datum: | CD |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2005-01-20 2:46:52 PM |
Established: | 1977 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5010 |
Geo Location: | HUDSON BAY WEST SIDE |
Comments: | HUDSON BAY WEST SIDE |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1997 | 1997/07/22 | 1997/08/27 | 15 |
- Date modified: