Station Inventory Data
Station 5011
Station Information
Station Name: | CHURCHILL BAY |
Station Number: | 5011 |
Latitude Decimal Degrees: | 58.766667º N |
Longitude Decimal Degrees: | 94.166667º W |
Datum: | CD |
Time Zone: | CST |
Status: | |
Last Update Time: | 2003-02-25 11:30:19 AM |
Established: | 9999 |
Province: | MB |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | CHURCHILL RIVER MAN. |
Comments: | CHURCHILL RIVER MAN. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1965 | 1965/08/23 | 1965/09/23 | 60 |
- Date modified: