Station Inventory Data
Station 4683
Station Information
Station Name: | WINTER 76 (LOON IS) |
Station Number: | 4683 |
Latitude Decimal Degrees: | 53.849998º N |
Longitude Decimal Degrees: | 79.183334º W |
Datum: | SNDG |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2003-06-02 1:37:04 PM |
Established: | 1976 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | JAMES BAY |
Comments: | JAMES BAY (WAS 6002) |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1976 | 1976/02/12 | 1976/03/27 | 60 |
- Date modified: