Station Inventory Data
Station 4662
Station Information
Station Name: | Roggan River |
Station Number: | 4662 |
Latitude Decimal Degrees: | 54.390764º N |
Longitude Decimal Degrees: | 79.492806º W |
Datum: | CD |
Time Zone: | EST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 11:47:19 AM |
Established: | 1972 |
Province: | QC |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 4780 |
Geo Location: | |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1972 | 1972/09/03 | 1972/10/05 | 60 |
- Date modified: