Station Inventory Data
Station 415
Station Information
Station Name: | BARRINGTON PASSAGE |
Station Number: | 415 |
Latitude Decimal Degrees: | 43.533333º N |
Longitude Decimal Degrees: | 65.616667º W |
Datum: | CD |
Time Zone: | AST |
Status: | TEMPORARY |
Last Update Time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Ownership: | ATL |
Tide Table Volume: | 1 |
Reference Station: | 999999 |
Geo Location: | S.E. COAST |
Comments: | S.E. COAST |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1988 | 1988/07/06 | 1988/07/17 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1902 | JULY-OCT | 618-7 |
1957 | JULY-OCT | 618-58 |
1958 | MAY-OCT | 618-60 |
- Date modified: