Station Inventory Data
Station 40889
Station Information
Station Name: | HIBERNIA DRILL SITE # 2 |
Station Number: | 40889 |
Latitude Decimal Degrees: | 46.566667º N |
Longitude Decimal Degrees: | 48.733333º W |
Datum: | SNDG |
Time Zone: | AST |
Status: | |
Last Update Time: | 2003-02-25 11:05:22 AM |
Established: | 9999 |
Province: | NS |
Ownership: | ATL |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | |
Comments: | JULY TO OCT. 1980 |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1980 | 1980/07/27 | 1980/10/05 | 60 |
- Date modified: