Station Inventory Data
Station 4045
Station Information
Station Name: | IMIGEN ISLAND |
Station Number: | 4045 |
Latitude Decimal Degrees: | 66.027274º N |
Longitude Decimal Degrees: | 67.07126º W |
Datum: | CD |
Time Zone: | EST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-12 11:45:21 AM |
Established: | 1964 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 4140 |
Geo Location: | CUMBERLAND SOUND |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1964 | 1964/09/19 | 1964/09/25 | 60 |
- Date modified: