Station Inventory Data
Station 3980
Station Information
Station Name: | Qikiqtarjuaq |
Station Number: | 3980 |
Latitude Decimal Degrees: | 67.56052º N |
Longitude Decimal Degrees: | 64.031752º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2018-09-24 9:26:31 AM |
Alternate Station Name: | BROUGHTON ISLAND |
Established: | 1958 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 999999 |
Geo Location: | CUMBERLAND PENIN., DAVIS |
Comments: | CUMBERLAND PENIN.,DAVIS 3980 is a Reference Port as of 2004. Station location updated 24/09/2018 based on local knowledge. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1970 | 1970/09/02 | 1970/09/16 | 60 |
2004 | 2004/07/12 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/10/18 | 3 |
2007 | 2007/09/21 | 2007/10/19 | 3 |
2008 | 2008/10/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/10/24 | 3 |
2012 | 2012/07/03 | 2012/07/04 | 3 |
2015 | 2015/07/22 | 2015/12/31 | 3 |
2016 | 2016/01/01 | 2016/12/31 | 3 |
2017 | 2017/01/01 | 2017/12/31 | 3 |
2018 | 2018/01/01 | 2018/10/01 | 3 |
2019 | 2019/07/25 | 2019/12/31 | 3 |
2020 | 2020/01/01 | 2020/05/24 | 3 |
2021 | 2021/10/20 | 2021/12/31 | 3 |
2022 | 2022/01/01 | 2022/12/31 | 3 |
2023 | 2023/01/01 | 2023/01/01 | 3 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1958 | JULY-AUG | 618-62 |
1961 | AUG-SEPT | 64F4-25 |
- Date modified: