Station Inventory Data
Station 390
Station Information
Station Name: | WOODS HARBOUR |
Station Number: | 390 |
Latitude Decimal Degrees: | 43.533333º N |
Longitude Decimal Degrees: | 65.733333º W |
Datum: | CD |
Time Zone: | AST |
Status: | TEMPORARY |
Last Update Time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Ownership: | ATL |
Tide Table Volume: | 1 |
Reference Station: | 999999 |
Geo Location: | GULF OF MAIN |
Comments: | GULF OF MAINE The CD elevations of 02N9001, 02N9002 and 02N9003 were arrived at by carrying out a water level transfer from Clark's Harbour at high tide. BM 1-1983 (CD el.=4.324) at Clark's Harbour was used to establish the water level. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1963 | 1963/05/13 | 1963/10/04 | 60 |
1964 | 1964/05/16 | 1964/06/14 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1963 | MAY-OCT 15 | SUPP.1963 |
1963 | MAY-OCT | SUPP.1963 |
1964 | MAY 15-JUNE 24 | 1964-1 |
- Date modified: