Station Inventory Data
Station 3788
Station Information
Station Name: | ST. PATRICK BAY |
Station Number: | 3788 |
Latitude Decimal Degrees: | 81.8º N |
Longitude Decimal Degrees: | 64.166667º W |
Datum: | SNDG |
Time Zone: | EST |
Status: | TEMPORARY |
Last Update Time: | 2018-11-30 11:37:15 AM |
Established: | 9999 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | ROBESON CHANNEL |
Comments: | ROBESON CHANNEL
Station position updated November 2018 based on tidal constituents. Previous position: N 81.783333, W 64.166667. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1975 | 1975/04/26 | 1975/06/03 | 60 |
- Date modified: