Station Inventory Data

Station 3360

Station Information

Station Name: Trois-Rivières 
Station Number: 3360 
Latitude Decimal Degrees: 46.3405º N 
Longitude Decimal Degrees: 72.539167º W 
Datum: CD 
Time Zone: EST 
Status: PERMANENT 
Last Update Time: 2016-01-05 9:17:50 AM 
Established: 1912 
Province: QC 
Ownership: LAU 
Tide Table Volume:
Reference Station: 3325 
Geo Location: ST LAWRENCE RIVER, ABOVE QUEBEC 
Comments: ST. LAWRENCE  

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1912  1912/08/03  1912/12/01  60 
1913  1913/04/23  1913/12/04  15 
1914  1914/04/24  1914/11/22  15 
1915  1915/04/13  1915/12/02  15 
1916  1916/04/20  1916/11/27  15 
1917  1917/04/19  1917/12/05  15 
1919  1919/04/17  1919/11/27  15 
1920  1920/04/17  1920/11/18  15 
1921  1921/04/19  1921/11/16  15 
1924  1924/05/21  1924/12/31  15 
1925  1925/01/01  1925/12/31  15 
1926  1926/01/01  1926/12/31  15 
1927  1927/01/01  1927/12/31  15 
1928  1928/01/01  1928/12/31  15 
1929  1929/01/01  1929/12/31  15 
1930  1930/01/01  1930/12/31  15 
1931  1931/01/01  1931/12/31  15 
1932  1932/01/01  1932/12/31  15 
1933  1933/01/01  1933/12/31  15 
1934  1934/01/01  1934/12/31  15 
1935  1935/01/01  1935/12/31  15 
1936  1936/01/01  1936/12/31  15 
1937  1937/01/01  1937/12/31  15 
1938  1938/01/01  1938/12/31  15 
1946  1946/01/01  1946/12/31  15 
1957  1957/01/01  1957/12/31  60 
1958  1958/01/01  1958/12/31  60 
1959  1959/01/01  1959/12/31  60 
1960  1960/01/01  1960/12/31  60 
1961  1961/01/01  1961/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/06  15 
1990  1990/01/03  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/30  15 
1999  1999/12/31  1999/12/31 
2000  2000/01/01  2000/12/31 
2001  2001/01/01  2001/12/31 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/28 
2011  2011/01/05  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2013  2013/10/25  2013/10/25 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/08/31 
2015  2015/09/01  2015/12/31  15 
2016  2016/01/01  2016/12/31  15 
2017  2017/01/01  2017/12/31  15 
2018  2018/01/01  2018/12/31  15 
2019  2019/01/01  2019/12/31  15 
2020  2020/01/01  2020/09/30  15 
2020  2020/09/30  2020/12/31 
2020  2020/10/15  2020/10/20 
2021  2021/01/01  2021/12/31 
2021  2021/04/16  2021/11/29 
2022  2022/01/01  2022/04/11 
2022  2022/04/12  2022/12/31 
2023  2023/01/01  2023/02/01 

Microfilm Inventory

Year Period of Record Film Number
1912     
1913     
1914     
1915     
1916     
1917     
1918     
1919     
1920     
1921     
1922     
1923     
1924     
1925     
1926     
1927     
1928     
1929     
1930     
1931     
1932     
1933     
1934     
1935     
1936     
1937     
1938     
1939     
1940     
1941     
1942     
1943     
1944     
1945     
1946     
1947     
1948     
1949     
1950     
1951     
1952     
1953     
1954     
1955     
1956     
1957  JAN-MAY  62U7-2 
1958  JAN-DEC  62U7-2 
1959  MAY-DEC  62U7-8 
1959  JAN-APR  62U7-1 
1960  JAN-DEC  62U7-18 
1961  JAN-DEC  62U7-32 
1962  JAN-DEC  63F6-14 
1963  JAN-DEC  64F4-14 
1964  JAN-DEC  65H7-43 
1965  JAN-DEC  66C3-11 
1966  JAN-DEC  1966-12 
1967  JAN-DEC  1967-16 
1968  OCT-DEC  1968-31 
1968  JULY  1968-30 
1968  11 MONTHS  1968-19 
1969  0409-1509   
1969  SEPT  1969-22 
1969  JAN-DEC  1969-17 
1970  NOV-DEC  1970-18 
1970  JAN-OCT  1970-17 
1971  JAN-DEC  1971-16 
1972  JAN-DEC  1972-14 
1972  JAN  1972-18 
1973  JAN-DEC  1973-1 
1973  JAN-DEC  1973-15 
1974  NOV-DEC  1975-17 
1974  JAN-DEC  1974-2 
1974  JAN-DEC  1974-15 
1975  JAN-DEC  1975-11 
1975  JAN-DEC  1975-17 
1976  JAN-FEB  1975-17 
1976  JAN-DEC  1976-14 
1976  JAN-DEC  1976-1 
1977  JAN-DEC  1977-14 
1978  JAN-DEC  1978-12 
1979  JAN-DEC  1979-12 
1980  JAN-DEC  1980-17 
1981  JAN-MAY  1981-12 
1982  JAN-NOV  1982-13 
1982  DEC  1982-15 
1983  JAN-DEC  1983-13 
1984  JAN-DEC  1984-12 
1985  JAN-DEC  1985-14 
1986  JAN-DEC  1986-16 
1987  JAN-DEC  1987-19 
1988  JAN-DEC  1988-16 
1989  JAN-DEC  1989-15 
1990  JAN-DEC  1990-17 
1991  JAN-DEC  1991-25 
1992  JAN-DEC  1992-20 
1993  JAN-DEC  1993-15 
1994  JAN-DEC  1994-17 
1995  JAN-DEC  1995-12 
1996  JAN-DEC  1996-11 
1997  JAN-JUNE  35551 
Date modified: