Station Inventory Data
Station 320
Station Information
Station Name: | PARKERS COVE |
Station Number: | 320 |
Latitude Decimal Degrees: | 44.8º N |
Longitude Decimal Degrees: | 65.533333º W |
Datum: | CD |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Ownership: | ATL |
Tide Table Volume: | 1 |
Reference Station: | 999999 |
Geo Location: | BAY OF FUNDY |
Comments: | BAY OF FUNDY |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1970 | 1970/09/21 | 1970/11/19 | 60 |
1971 | 1971/01/14 | 1971/12/01 | 60 |
1972 | 1972/02/16 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/10/20 | 60 |
1975 | 1975/04/12 | 1975/09/01 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/26 | 60 |
1981 | 1981/08/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/03/30 | 15 |
2015 | 2015/12/06 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/08/16 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1961 | AUG-SEPT | 64F4-23 |
1975 | DEC | 1977-7 |
1975 | DEC | 1977-6 |
1975 | JUNE & AUG | 1975-14 |
1976 | JAN-DEC | 1977-7 |
1977 | JAN-AUG | 1977-9 |
1977 | APRIL - MAY | 1982-15 |
1977 | SEPT-DEC | 1977-10 |
1978 | JAN-DEC | 1978-7 |
1979 | JAN-DEC | 1979-7 |
1980 | JAN-DEC | 1980-8 |
1981 | JAN-DEC | 1981-8 |
1982 | JAN-DEC | 1982-8 |
1983 | JAN-DEC | 1983-7 |
1984 | JAN-DEC | 1984-7 |
1985 | JAN-DEC | 1985-9 |
1986 | JAN-DEC | 1986-11 |
1987 | JAN-DEC | 1987-13 |
1988 | JAN-DEC | 1988-11 |
1989 | JAN-DEC | 1989-10 |
1990 | JAN-DEC | 1990-11 |
1991 | JAN-DEC | 1991-17 |
1992 | JAN-MAR | 1992-15 |
- Date modified: