Station Inventory Data
Station 3030
Station Information
Station Name: | Saint-Siméon |
Station Number: | 3030 |
Latitude Decimal Degrees: | 47.840667º N |
Longitude Decimal Degrees: | 69.873167º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2016-01-05 8:42:04 AM |
Established: | 1967 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 3 |
Reference Station: | 2980 |
Geo Location: | ST-LAWRENCE RIVER, NORTH CHANNEL |
Comments: | BELOW QUEBEC. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1967 | 1967/05/25 | 1967/09/26 | 60 |
1969 | 1969/05/07 | 1969/09/05 | 60 |
1970 | 1970/05/15 | 1970/10/15 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1967 | MAY 24-SEPT 26 | 1967-27 |
1969 | MAY 6-SEPT 2 | 1969-22 |
- Date modified: