Station Inventory Data
Station 2985
Station Information
Station Name: | Rimouski |
Station Number: | 2985 |
Latitude Decimal Degrees: | 48.478333º N |
Longitude Decimal Degrees: | 68.513667º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2012-09-21 3:41:56 PM |
Established: | 1984 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 3 |
Reference Station: | 2980 |
Geo Location: | ST-LAWRENCE RIVER, SOUTH SHORE |
Comments: | BELOW SAGUENAY |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1984 | 1984/07/08 | 1984/12/05 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/31 | 15 |
1991 | 1991/01/01 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 15 |
1995 | 1995/01/01 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/12/31 | 15 |
1997 | 1997/01/01 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/31 | 15 |
2000 | 2000/01/01 | 2000/12/31 | 15 |
2001 | 2001/01/01 | 2001/12/31 | 15 |
2002 | 2002/01/01 | 2002/12/31 | 15 |
2003 | 2003/01/01 | 2003/12/31 | 15 |
2004 | 2004/01/01 | 2004/12/31 | 15 |
2004 | 2004/06/04 | 2004/12/09 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 15 |
2006 | 2006/01/01 | 2006/12/31 | 15 |
2006 | 2006/05/19 | 2006/05/19 | 1 |
2006 | 2006/05/20 | 2006/06/01 | 3 |
2007 | 2007/01/01 | 2007/10/29 | 15 |
2007 | 2007/10/30 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/09/21 | 3 |
2011 | 2011/09/22 | 2011/12/31 | 15 |
2012 | 2012/01/01 | 2012/02/12 | 15 |
2012 | 2012/02/13 | 2012/12/31 | 3 |
2012 | 2012/08/30 | 2012/08/30 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/12/31 | 3 |
2015 | 2015/01/01 | 2015/08/31 | 3 |
2015 | 2015/07/28 | 2015/08/13 | 1 |
2015 | 2015/09/01 | 2015/12/31 | 15 |
2016 | 2016/01/01 | 2016/12/31 | 15 |
2017 | 2017/01/01 | 2017/12/31 | 15 |
2018 | 2018/01/01 | 2018/12/31 | 15 |
2019 | 2019/01/01 | 2019/12/31 | 15 |
2020 | 2020/01/01 | 2020/09/30 | 15 |
2020 | 2020/09/30 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/02/01 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1984 | JULY-DEC | 1984-10 |
1985 | JAN-DEC | 1985-13 |
1986 | JAN-DEC | 1986-15 |
1987 | JAN-DEC | 1987-17 |
1988 | JAN-DEC | 1988-14 |
1989 | JAN-DEC | 1989-13 |
1990 | JAN-DEC | 1990-15 |
1991 | JAN-DEC | 1991-21 |
1992 | JAN-DEC | 1992-17 |
1992 | OCT | 1992-21 |
1993 | JAN - AUG | 1993-13 |
- Date modified: