Station Inventory Data
Station 2710
Station Information
Station Name: | PORT HARMON |
Station Number: | 2710 |
Latitude Decimal Degrees: | 48.5º N |
Longitude Decimal Degrees: | 58.533333º W |
Datum: | CD |
Time Zone: | NST |
Status: | TEMPORARY |
Last Update Time: | 2010-11-22 4:49:03 PM |
Alternate Station Name: | Stephenville Pond |
Established: | 9999 |
Province: | NF |
Ownership: | ATL |
Tide Table Volume: | 2 |
Reference Station: | 999999 |
Geo Location: | ST. GEORGES BAY |
Comments: | Formerly named-STEPHENVILLE POND- |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1968 | 1968/07/10 | 1968/09/11 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1968 | JULY 9-OCT 8 | 1968-31 |
1974 | JUNE 29-JULY 15 | 1974-3 |
1975 | NOV 24-DEC 3 | 1975-16 |
- Date modified: