Station Inventory Data

Station 2550

Station Information

Station Name: Harrington Harbour 
Station Number: 2550 
Latitude Decimal Degrees: 50.496333º N 
Longitude Decimal Degrees: 59.476º W 
Datum: CD 
Time Zone: AST 
Status: PERMANENT 
Last Update Time: 2012-09-21 11:26:38 AM 
Alternate Station Name: HARRINGTON-HARBOUR  
Established: 1910 
Province: QC 
Ownership: LAU 
Tide Table Volume:
Reference Station: 999999 
Geo Location: GULF, NORTH SHORE 
Comments: GULF  

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1939  1939/10/01  1939/12/31  60 
1940  1940/01/01  1940/12/31  60 
1941  1941/01/01  1941/12/31  60 
1942  1942/01/01  1942/12/31  60 
1943  1943/01/01  1943/12/31  60 
1944  1944/01/01  1944/12/31  60 
1945  1945/01/01  1945/12/31  60 
1946  1946/02/12  1946/12/01  60 
1947  1947/01/01  1947/12/31  60 
1948  1948/01/01  1948/12/31  60 
1949  1949/01/01  1949/12/31  60 
1950  1950/01/01  1950/12/31  60 
1951  1951/01/01  1951/12/31  60 
1952  1952/01/01  1952/12/31  60 
1953  1953/01/01  1953/12/31  60 
1954  1954/01/01  1954/12/31  60 
1955  1955/01/01  1955/12/31  60 
1956  1956/01/01  1956/12/31  60 
1957  1957/01/01  1957/12/31  60 
1958  1958/07/01  1958/08/01  60 
1959  1959/01/01  1959/12/31  60 
1960  1960/01/01  1960/12/31  60 
1961  1961/11/01  1961/12/31  60 
1962  1962/01/01  1962/12/28  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/09/04  60 

Microfilm Inventory

Year Period of Record Film Number
1910  JULY-NOV  618-13 
1930  JUNE-OCT  618-32 
1931  JUNE-OCT  618-33 
1939  SEPT-DEC  618-39 
1940  JAN-DEC  618-40 
1941  JAN-DEC  618-40 
1942  JAN-DEC  618-41 
1943  JAN-DEC  618-42 
1944  JAN-DEC  618-43 
1945  JAN-DEC  618-44 
1946  JAN-DEC  618-45 
1947  JAN-DEC  618-45 
1948  JAN-DEC  618-46 
1949  JAN-DEC  618-47 
1950  JAN-DEC  618-48 
1951  JAN-DEC  618-49 
1952  JAN-DEC  618-50 
1953  JAN-DEC  618-51 
1954  JAN-DEC  618-52 
1955  JAN-DEC  618-54 
1956  JAN-DEC  618-57 
1957  JAN-DEC  618-59 
1958  JAN-DEC  618-62 
1959  JAN-DEC  62E1-ROLL.2 
1960  JAN-AUG 11  63F6-20 
1960  AUG-DEC  62U7-19 
1961  JAN-DEC  62U7-34 
1962  JAN-DEC  63F6-15 
1963  JAN-DEC  64F4-16 
1964  JAN-DEC  65H7-44 
1965  JAN-DEC  66C3-12 
1966  JAN-DEC  1966-13 
1967  JAN-DEC  1967-17 
1968  JAN-DEC  1968-21 
1969  JAN-DEC  1969-15 
1970  JAN-DEC  1970-15 
1971  JAN-DEC  1971-13 
1972  JAN-DEC  1972-11 
1973  JAN-DEC  1973-1 
1973  JAN-DEC  1973-12 
1974  JAN-DEC  1974-2 
1974  JAN-DEC  1974-12 
1975  JAN-DEC  1975-9 
1976  JAN-DEC  1976-1 
1976  JAN-DEC  1976-10 
1977  JAN-DEC  1977-11 
1978  JAN-DEC  1978-9 
1979  JAN-DEC  1979-9 
1980  JAN-DEC  1980-10 
1981  JAN-DEC  1981-11 
1982  JAN-DEC  1982-10 
1983  JAN-DEC  1983-10 
1984  JAN-DEC  1984-9 
1985  JAN-DEC  1985-12 
1986  JAN-DEC  1986-14 
1987  JAN-DEC  1987-16 
1988  JAN-DEC  1988-13 
1989  JAN-AUGUST  1989-13 
Date modified: