Station Inventory Data
Station 2470
Station Information
Station Name: | Mingan |
Station Number: | 2470 |
Latitude Decimal Degrees: | 50.289167º N |
Longitude Decimal Degrees: | 64.020167º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2012-09-21 11:23:30 AM |
Alternate Station Name: | MINGAN |
Established: | 1910 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 2 |
Reference Station: | 2550 |
Geo Location: | GULF, STRAIT OF JACQUES-CARTIER |
Comments: | GULF |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1966 | 1966/09/16 | 1966/10/12 | 60 |
1986 | 1986/05/06 | 1986/10/10 | 60 |
1988 | 1988/08/20 | 1988/09/22 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1910 | JUNE-OCT | 618-13 |
1924 | JUNE-OCT | 618-26 |
1966 | SEPT-OCT | 1966-20 |
- Date modified: