Station Inventory Data
Station 2309
Station Information
Station Name: | Mal-Bay |
Station Number: | 2309 |
Latitude Decimal Degrees: | 48.620111º N |
Longitude Decimal Degrees: | 64.199972º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2021-08-03 9:07:53 AM |
Alternate Station Name: | MAL BAY |
Established: | 1979 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | GASPE PENINSULA |
Comments: | SEE ALSO -POINTE ST. PIE |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
2000 | 2000/06/29 | 2000/08/04 | 15 |
- Date modified: