Station Inventory Data
Station 2240
Station Information
Station Name: | Saint-Godefroi |
Station Number: | 2240 |
Latitude Decimal Degrees: | 48.073804º N |
Longitude Decimal Degrees: | 65.113371º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2021-08-03 9:07:53 AM |
Alternate Station Name: | ST GODEFBOI |
Established: | 1984 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 2 |
Reference Station: | 2145 |
Geo Location: | CHALEUR BAY |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1984 | 1984/04/27 | 1984/06/19 | 60 |
- Date modified: