Station Inventory Data
Station 2196
Station Information
Station Name: | Miguasha |
Station Number: | 2196 |
Latitude Decimal Degrees: | 48.106422º N |
Longitude Decimal Degrees: | 66.353804º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2012-09-21 11:04:07 AM |
Alternate Station Name: | MIGUASHA |
Established: | 1984 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 2 |
Reference Station: | 2145 |
Geo Location: | CHALEUR BAY |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
2004 | 2004/04/22 | 2004/11/15 | 15 |
- Date modified: