Station Inventory Data
Station 2040
Station Information
Station Name: | NEWCASTLE |
Station Number: | 2040 |
Latitude Decimal Degrees: | 47º N |
Longitude Decimal Degrees: | 65.566667º W |
Datum: | SNDG |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Ownership: | ATL |
Tide Table Volume: | 2 |
Reference Station: | 999999 |
Geo Location: | MIRAMICHI RIVER |
Comments: | MIRAMICHI RIVER |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1972 | 1972/06/07 | 1972/06/26 | 60 |
1973 | 1973/09/05 | 1973/10/21 | 60 |
1974 | 1974/08/25 | 1974/11/19 | 60 |
1975 | 1975/05/20 | 1975/08/11 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1970 | JUNE 9-OCT 31 | 1970-25 |
1972 | JUNE 6-26 | 1972-18 |
1973 | 19 SEPT-OCT 21 | 1974-3 |
1975 | MAY 20-JUNE 6 | 1975-16 |
1975 | JULY 30-AUG 11 | 1975-16 |
1975 | JUNE 10-JULY 29 | 1975-16 |
- Date modified: