Station Inventory Data
Station 2035
Station Information
Station Name: | CHATHAM |
Station Number: | 2035 |
Latitude Decimal Degrees: | 47.033333º N |
Longitude Decimal Degrees: | 65.466667º W |
Datum: | SNDG |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Ownership: | ATL |
Tide Table Volume: | 2 |
Reference Station: | 999999 |
Geo Location: | MIRAMICHI RIVER |
Comments: | MIRAMICHI RIVER |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1974 | 1974/08/24 | 1974/11/21 | 60 |
1975 | 1975/05/16 | 1975/08/17 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1913 | JUN-NOV | 618-15 |
1952 | SEPT 18-29 | 618-50 |
1975 | MAY 16-AUG 17 | 1975-16 |
- Date modified: