Station Inventory Data
Station 1987
Station Information
Station Name: | Leslie |
Station Number: | 1987 |
Latitude Decimal Degrees: | 47.627778º N |
Longitude Decimal Degrees: | 61.515667º W |
Datum: | CD |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2012-09-21 11:01:17 AM |
Alternate Station Name: | LESLIE GROSSE ILE |
Established: | 1983 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | MAGDALEN ISLANDS |
Comments: | MAGDALEN ISLANDS |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1984 | 1984/06/04 | 1984/09/25 | 60 |
- Date modified: