Station Inventory Data
Station 1830
Station Information
Station Name: | POINTE SAPIN |
Station Number: | 1830 |
Latitude Decimal Degrees: | 46.966667º N |
Longitude Decimal Degrees: | 64.833333º W |
Datum: | CD |
Time Zone: | AST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:04:50 AM |
Established: | 9999 |
Province: | NB |
Ownership: | ATL |
Tide Table Volume: | 2 |
Reference Station: | 999999 |
Geo Location: | SOUTH SHORE |
Comments: | SOUTH SHORE |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1963 | 1963/10/11 | 1963/12/20 | 15 |
1963 | 1963/11/18 | 1963/12/21 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 15 |
1965 | 1965/01/01 | 1965/12/31 | 15 |
1966 | 1966/01/01 | 1966/12/31 | 15 |
1967 | 1967/01/01 | 1967/12/31 | 15 |
1968 | 1968/01/01 | 1968/12/31 | 15 |
1969 | 1969/06/01 | 1969/12/31 | 15 |
1970 | 1970/01/01 | 1970/12/03 | 15 |
1971 | 1971/04/28 | 1971/09/30 | 15 |
1971 | 1971/10/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/01 | 60 |
1975 | 1975/07/14 | 1975/09/09 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1914 | JUNE-OCT | 618-16 |
1958 | JULY-DEC | 618-61 |
1959 | JAN-OCT | 62E1-ROLL1 |
1960 | JAN-DEC | 63F6-20 |
1961 | JAN-DEC | 64F4-24 |
1962 | JAN-DEC | 64F4-26 |
1963 | JAN-SEPT | 1963-1 |
1963 | PART YEAR | 65H7-48 |
1964 | JAN,APR-AUG,NOV,DEC | 65H7-48 |
1964 | JAN-MAR,SEPT-DEC | 65H7-49 |
1965 | JAN-DEC | 66C3-16 |
1965 | JAN-DEC | 66C3-16 |
1966 | JAN-DEC | 1966-15 |
1967 | JAN-DEC | 1967-22 |
1968 | JAN-DEC | 1968-26 |
1969 | JAN-DEC | 1969-14 |
1970 | JAN-DEC | 1970-14 |
1971 | APRIL-DEC | 1971-13 |
1972 | JAN-DEC | 1972-10 |
1973 | DEC | 1976-1 |
1973 | JAN, JULY - OCT,DEC | 1973-12 |
1974 | JAN-DEC | 1974-12 |
1974 | JAN-DEC | 1976-1 |
1975 | JULY, AUG. & SEPT | 1975-9 |
1975 | JAN, JULY - OCT | 1976-1 |
- Date modified: