Station Inventory Data
Station 1820
Station Information
Station Name: | RICHIBUCTO CAPE |
Station Number: | 1820 |
Latitude Decimal Degrees: | 46.666667º N |
Longitude Decimal Degrees: | 64.7º W |
Datum: | CD |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NB |
Ownership: | ATL |
Tide Table Volume: | 2 |
Reference Station: | 999999 |
Geo Location: | SOUTH SHORE |
Comments: | SOUTH SHORE |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1970 | 1970/09/02 | 1970/10/28 | 60 |
1973 | 1973/09/20 | 1973/09/27 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1958 | JULY-OCT | 618-61 |
1964 | AUG 17-28 | 1964-1 |
1970 | SEPT 1-OCT 28 | 1970-20 |
- Date modified: