Station Inventory Data
Station 175
Station Information
Station Name: | MONCTON |
Station Number: | 175 |
Latitude Decimal Degrees: | 46.083333º N |
Longitude Decimal Degrees: | 64.766667º W |
Datum: | GEOD |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2003-02-25 11:04:26 AM |
Established: | 9999 |
Province: | NB |
Ownership: | ATL |
Tide Table Volume: | |
Reference Station: | 999999 |
Geo Location: | PETITCODIAC RIVER |
Comments: | PETITCODIAC RIVER |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1898 | 1898/08/04 | 1898/08/18 | 60 |
1920 | 1920/09/01 | 1920/09/16 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1898 | AUG-NOV | 618-3 |
1920 | JUNE-DEC | 618-21 |
1928 | JULY-DEC | 618-29 |
1929 | MAY-DEC | 618-30 |
1930 | JUNE-DEC | 618-31 |
1960 | NOV-DEC | 64F4-32 |
- Date modified: