Station Inventory Data
Station 1725
Station Information
Station Name: | PORT BORDEN |
Station Number: | 1725 |
Latitude Decimal Degrees: | 46.25º N |
Longitude Decimal Degrees: | 63.7º W |
Datum: | CD |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | PEI |
Ownership: | ATL |
Tide Table Volume: | 2 |
Reference Station: | 999999 |
Geo Location: | NORTHUMBERLAND |
Comments: | NORTHUMBERLAND, SEE -PORT BORDEN- |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1967 | 1967/11/09 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/07/01 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1914 | SEPT-OCT | 618-16 |
1915 | APR-NOV | 618-17 |
1918 | MAY-DEC | 618-20 |
1958 | JULY-DEC | 618-61 |
1959 | JAN-DEC | 62E1-ROLL1 |
1960 | JAN 8-AUG 16 | 63F6-20 |
1961 | JAN-MAY | 64F4-24 |
1967 | NOV 8-JAN 2 | 1967-26 |
1968 | JAN-DEC | 1968-30 |
1969 | JAN | 1969-14 |
- Date modified: