Station Inventory Data
Station 1650
Station Information
Station Name: | SOURIS |
Station Number: | 1650 |
Latitude Decimal Degrees: | 46.35º N |
Longitude Decimal Degrees: | 62.25º W |
Datum: | CD |
Time Zone: | AST |
Status: | TEMPORARY |
Last Update Time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | PEI |
Ownership: | ATL |
Tide Table Volume: | 2 |
Reference Station: | 999999 |
Geo Location: | NORTH SHORE |
Comments: | NORTH SHORE |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1964 | 1964/01/01 | 1964/07/14 | 60 |
1975 | 1975/09/05 | 1975/09/16 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1896 | JUNE-NOV | 618-3 |
1903 | JUNE-OCT | 618-8 |
1948 | JUNE-SEPT | 618-46 |
1953 | SEPT-OCT | 618-51 |
1958 | MAY-DEC | 618-62 |
1959 | JAN-DEC | 62E1-ROLL.2 |
1960 | JAN-DEC | 63F6-20 |
1961 | JAN-DEC | 64F4-24 |
1962 | JAN-DEC | 64F4-26 |
1963 | JAN-JUNE | 1963-1 |
1963 | OCT-DEC | 65H7-49 |
1964 | JAN-DEC | 65H7-49 |
1975 | SEPT 5-16 | 1975-16 |
- Date modified: