Station Inventory Data
Station 16032
Station Information
Station Name: | Carillon Aval |
Station Number: | 16032 |
Latitude Decimal Degrees: | 45.568667º N |
Longitude Decimal Degrees: | 74.379833º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2021-08-03 9:08:03 AM |
Established: | 1925 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | OTTAWA RIVER |
Comments: | ABOVE MONTREAL |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1964 | 1964/01/01 | 1964/12/17 | 60 |
1965 | 1965/05/27 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/05/01 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1963 | OCT-DEC | 64F4-10 |
1964 | JULY | 65H7-39 |
1964 | JAN-JUN,AUG-DEC | 65H7-40 |
1965 | JUN, SEPT-DEC | 66C3-7 |
1965 | AUG,MAY-JULY | 66C3-8 |
1966 | JAN-DEC | 1966-9 |
1967 | SEPT-DEC | 1967-12 |
1967 | JAN-AUG | 1967-11 |
1968 | APR-NOV | 1968-15 |
1968 | DEC-MAR | 1968-14 |
1969 | JAN-DEC | 1969-8 |
1970 | JAN-DEC | 1970-8 |
1971 | JAN-DEC | 1971-11 |
1972 | JAN-DEC | 1972-9 |
1973 | JAN-DEC | 1973-10 |
1973 | JAN-DEC | 1973-1 |
1974 | JAN-DEC | 1974-10 |
1974 | JAN-DEC | 1974-2 |
1975 | JAN-DEC | 1975-8 |
1976 | JAN-DEC | 1976-1 |
1976 | JAN-DEC | 1976-8 |
1977 | JAN-DEC | 1977-9 |
1978 | JAN-DEC | 1978-7 |
1979 | JAN-DEC | 1979-7 |
1980 | JAN-DEC | 1980-6 |
1981 | JAN-DEC | 1981-7 |
1982 | JAN-DEC | 1982-7 |
1982 | JAN-DEC | 1982-8 |
1983 | JAN-DEC | |
1983 | JAN-APR | 1983-7 |
- Date modified: