Station Inventory Data
Station 1580
Station Information
Station Name: | CAPE JACK |
Station Number: | 1580 |
Latitude Decimal Degrees: | 45.7º N |
Longitude Decimal Degrees: | 61.55º W |
Datum: | |
Time Zone: | AST |
Status: | PERMANENT |
Last Update Time: | 2010-11-22 4:49:03 PM |
Established: | 9999 |
Province: | NS |
Ownership: | ATL |
Tide Table Volume: | 2 |
Reference Station: | 999999 |
Geo Location: | GEORGE BAY |
Comments: | GEORGE BAY |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1925 | 1925/06/18 | 1925/09/22 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1922 | JUNE-OCT | 618-24 |
1924 | JUNE-SEPT | 618-26 |
1925 | JUNE-SEPT | 618-27 |
- Date modified: