Station Inventory Data
Station 15793
Station Information
Station Name: | Lavaltrie |
Station Number: | 15793 |
Latitude Decimal Degrees: | 45.883333º N |
Longitude Decimal Degrees: | 73.273167º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2012-09-24 2:21:47 PM |
Established: | 1960 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | ST LAWRENCE RIVER |
Comments: | BELOW MONTREAL |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/01 | 60 |
1975 | 1975/01/31 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/04/01 | 60 |
1977 | 1977/09/07 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/07/16 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1961 | MAY-DEC | 62U7-31 |
1962 | JAN-DEC | 63F6-SUPP.1 |
1962 | JAN-DEC | 63F6-12 |
1963 | JAN-DEC | 64F4-13 |
1964 | JAN-DEC | 65H7-41 |
1964 | JAN-DEC | 65H7-42 |
1965 | JAN-DEC | 66C3-10 |
1966 | JAN-DEC | 1966-11 |
1967 | JULY-DEC | 1967-15 |
1967 | JAN-JUN | 1967-14 |
1968 | JAN-DEC | 1968-18 |
1969 | JAN-NOV | 1969-10 |
1969 | DEC | 1969-11 |
1970 | JAN-DEC | 1970-11 |
1971 | JAN-DEC | 1971-10 |
1972 | MAY-DEC | 1972-8 |
1972 | JAN-APR | 1972-7 |
1973 | JAN-DEC | 1973-1 |
1973 | JAN-DEC | 1973-9 |
1974 | JAN-DEC | 1974-2 |
1974 | JAN-NOV | 1974-9 |
1975 | JAN-DEC | 1975-7 |
1976 | JAN-MARCH | 1976-1 |
1976 | JAN-MARCH | 1976-8 |
1977 | SEPT-DEC | 1977-8 |
1978 | JAN-DEC | 1978-6 |
1979 | JAN-DEC | 1979-6 |
1980 | JAN-DEC | 1980-6 |
1981 | JAN-DEC | 1981-6 |
1982 | JAN-DEC | 1982-6 |
1983 | JAN-DEC | 1983-6 |
1984 | JAN-DEC | 1984-6 |
1985 | JAN-DEC | 1985-7 |
1986 | JAN-DEC | 1986-10 |
1987 | JAN-DEC | 1987-12 |
1988 | JAN-DEC | 1988-10 |
1989 | JAN-DEC | 1989-16 |
1990 | JAN-DEC | 1990-11 |
1991 | JAN-DEC | 1991-15 |
1992 | JAN & DEC | 1992-21 |
1992 | JAN-NOV | 1992-14 |
1993 | JAN-DEC | 1993-12 |
1994 | JAN-DEC | 1994-11 |
1995 | JAN-DEC | 1995-7 |
1996 | JAN-DEC | 1996-4 |
1997 | JAN-JULY | 35462 |
- Date modified: