Station Inventory Data

Station 15780

Station Information

Station Name: Contrecoeur IOC 
Station Number: 15780 
Latitude Decimal Degrees: 45.832667º N 
Longitude Decimal Degrees: 73.283167º W 
Datum: CD 
Time Zone: EST 
Status: PERMANENT 
Last Update Time: 2021-08-03 9:08:02 AM 
Established: 1991 
Province: QC 
Ownership: LAU 
Tide Table Volume:
Reference Station: 999999 
Geo Location: ST LAWRENCE RIVER 
Comments: BELOW MONTREAL 

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1992  1992/11/30  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/07  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1996  1996/05/05  1996/05/05  60 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/30  15 
1999  1999/12/31  1999/12/31 
2000  2000/01/01  2000/12/31 
2001  2001/01/01  2001/12/31 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/08/31 
2015  2015/09/01  2015/12/31  15 
2016  2016/01/01  2016/12/31  15 
2017  2017/01/01  2017/12/31  15 
2018  2018/01/01  2018/12/31  15 
2019  2019/01/01  2019/12/31  15 
2020  2020/01/01  2020/09/30  15 
2020  2020/09/30  2020/12/31 
2020  2020/10/26  2020/11/27 
2021  2021/01/01  2021/12/31 
2021  2021/05/17  2021/11/29 
2022  2022/01/01  2022/04/25 
2022  2022/04/26  2022/12/31 
2023  2023/01/01  2023/02/01 
Date modified: