Station Inventory Data
Station 15720
Station Information
Station Name: | Verchères |
Station Number: | 15720 |
Latitude Decimal Degrees: | 45.779167º N |
Longitude Decimal Degrees: | 73.356167º W |
Datum: | CD |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2021-08-03 9:08:02 AM |
Established: | 1948 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | ST LAWRENCE RIVER |
Comments: | BELOW MONTREAL |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/13 | 60 |
1963 | 1963/06/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/01 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/07/18 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1913 | ||
1914 | ||
1915 | ||
1916 | ||
1917 | ||
1918 | ||
1934 | ||
1935 | ||
1936 | ||
1937 | ||
1938 | ||
1939 | ||
1940 | ||
1941 | ||
1942 | ||
1943 | ||
1944 | ||
1945 | ||
1946 | ||
1947 | APR 24-DEC | 62U7-1 |
1948 | JAN-DEC | 62U7-1 |
1949 | JAN-DEC | 62U7-1 |
1950 | JAN-DEC | 62U7-1 |
1951 | JAN-NOV 17 | 62U7-1 |
1952 | APR 17 - NOV15 | 62U7-1 |
1953 | ||
1954 | ||
1955 | MAY 13 - NOV 12 | 62U7-1 |
1956 | APR 26 - NOV 3 | 62U7-1 |
1957 | APR 25 - NOV 9 | 62U7-1 |
1957 | JAN - DEC | 62U7-SUPP.1 |
1958 | APR - DEC | 62U7-2 |
1959 | JAN - DEC | 62U7-1 |
1959 | DEC 15-22 | 62U7-SUPP.2 |
1959 | MAR - DEC | 62U7-8 |
1959 | JAN18-FEB3,MAY26-JUN2, AUG22-29,DEC7-15 | 62U7-7 |
1960 | JAN - DEC | 62U7-17 |
1960 | JAN - DEC | 62U7-3 |
1961 | JAN - DEC | 62U7-31 |
1962 | JAN - DEC | 63F6-12 |
1963 | JUNE - DEC | 64F4-12 |
1963 | JUNE - DEC | 64F4-SUPP.2 |
1963 | AUG - DEC | 64F4-SUPP.1 |
1964 | JAN-DEC | 65H7-41 |
1965 | JAN - DEC | 66C3-10 |
1965 | JAN - DEC | 66C3-10 |
1966 | JAN - DEC | 1966-11 |
1967 | JAN - DEC | 1967-14 |
1968 | MAR - DEC | 1968-18 |
1968 | JAN - FEB | 1968-17 |
1969 | JAN - DEC | 1969-10 |
1970 | JAN - DEC | 1970-11 |
1971 | fEB - DEC | 1971-9 |
1972 | JAN - DEC | 1972-7 |
1973 | JAN - DEC | 1973-8 |
1973 | JAN - DEC | 1973-1 |
1974 | JAN - DEC | 27273 |
1974 | JAN - DEC | 1974-2 |
1975 | JAN - DEC | 1975-7 |
1976 | JAN - DEC | 1976-1 |
1976 | JAN - DEC | 1976-8 |
1977 | JAN - DEC | 1977-8 |
1978 | JAN - DEC | 1978-6 |
1979 | JAN - DEC | 1979-6 |
1980 | JAN - DEC | 1980-5 |
1981 | JAN - DEC | 1981-6 |
1982 | JAN - DEC | 1982-6 |
1983 | JAN - DEC | 1983-6 |
1984 | JAN - DEC | 1984-6 |
1985 | JAN - DEC | 1985-7 |
1986 | JAN - DEC | 1986-10 |
1987 | JAN - DEC | 1987-12 |
1988 | JAN - DEC | 1988-10 |
1989 | JAN - DEC | 1989-9 |
1989 | MAY | 1991-27 |
1990 | JAN - DEC | 1990-10 |
1991 | JAN - DEC | 1991-15 |
1992 | JAN - DEC | 1992-13 |
1993 | JAN - DEC | 1993-12 |
1994 | JAN - DEC | 1944-11 |
1995 | FEB - DEC | 1995-6 |
1996 | JAN-DEC | 1996-4 |
1997 | JAN-JULY | 35462 |
- Date modified: