Station Inventory Data

Station 15630

Station Information

Station Name: Pointe-aux-Trembles 
Station Number: 15630 
Latitude Decimal Degrees: 45.632667º N 
Longitude Decimal Degrees: 73.4905º W 
Datum: CD 
Time Zone: EST 
Status: PERMANENT 
Last Update Time: 2012-09-24 2:16:10 PM 
Established: 1960 
Province: QC 
Ownership: LAU 
Tide Table Volume:
Reference Station: 999999 
Geo Location: ST LAWRENCE RIVER 
Comments: SEE POINTE AUX TREMBLES, WAS-MONTREAL EAST  

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1935  1935/08/01  1935/09/01  60 
1961  1961/11/01  1961/12/17  60 
1962  1962/03/03  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/25  60 
1991  1991/01/05  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/31  60 
1994  1994/01/01  1994/12/31  60 
1995  1995/01/01  1995/12/31  60 
1996  1996/01/01  1996/12/31  60 
1997  1997/01/01  1997/06/09  60 

Microfilm Inventory

Year Period of Record Film Number
1934     
1935     
1936     
1961  JUNE-DEC  62U7-30 
1962  MARCH-DEC  63F6-11 
1962  PART YEAR  63F6-SUPP 1 
1962  MAY,SEPT,JUN  63F6-SUPP 1 
1963  JAN-DEC  64F4-12 
1964  JAN-DEC  65H7-41 
1965  JAN-DEC  66C3-9 
1966  JAN-DEC  1966-10 
1967  MAY-DEC  1967-14 
1967  JAN-MAY  1967-13 
1968  JAN-DEC  1968-17 
1969  JAN-DEC  1969-10 
1970  JAN-DEC  1970-10 
1971  JAN-DEC  1971-9 
1972  JAN-DEC  1972-7 
1973  JAN-DEC  1973-8 
1973  JAN-DEC  1973-1 
1974  JAN-DEC  1974-2 
1974  JAN-DEC  1974-8 
1975  JAN-DEC  1975-6 
1976  JAN-DEC  1976-7 
1976  JAN-DEC  1976-1 
1977  JAN-DEC  1977-8 
1978  JAN-DEC  1978-5 
1979  JAN-DEC  1979-5 
1980  JULY  1980-18 
1980  JAN-DEC  1980-5 
1981  JAN-NOV  1981-5 
1982  JAN-DEC  1982-6 
1983  JAN-DEC  1983-5 
1984  JAN-DEC  1984-6 
1985  JAN-DEC  1985-6 
1986  JAN-DEC  1986-9 
1987  JAN-DEC  1987-11 
1988  JAN-DEC  1988-9 
1988  APR  1991-27 
1989  JAN-DEC  1989-9 
1990  JAN-DEC  1990-10 
1991  JAN-DEC  1991-14 
1992  JAN-NOV  1992-13 
1992  SEPT & DEC  1992-21 
1993  JAN-DEC  1993-11 
1994  JAN-DEC  1994-11 
1995  JAN-DEC  1995-6 
1996  JAN-DEC  1996-4 
1997  JAN-JUNE  1997-2 
Date modified: