Station Inventory Data
Station 15262
Station Information
Station Name: | Beauharnois Aval |
Station Number: | 15262 |
Latitude Decimal Degrees: | 45.320667º N |
Longitude Decimal Degrees: | 73.9155º W |
Datum: | IGLD85 |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2021-08-03 9:08:01 AM |
Established: | 1959 |
Province: | QC |
Ownership: | LAU |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | ST LAWRENCE RIVER |
Comments: | LAC ST-LOUIS |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/01 | 60 |
1987 | 1987/01/05 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/08/29 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1960 | JUNE - NOV | 62U7-14 |
1961 | JUNE - DEC | 62U7-27 |
1961 | MAY1-16,SEPT-OCT & DEC | 62U7-SUPP.4 |
1962 | JAN - DEC | 63F6-8 |
1962 | OCT, NOV, FEB | 64F6-SUPP.2 |
1963 | JAN - DEC | 64F4-9 |
1964 | JAN - DEC | 65H7-39 |
1965 | JAN - DEC | 66C3-8 |
1966 | JAN - APR | 1966-9 |
1966 | MAY - DEC | 1966-10 |
1967 | JAN - MAR | 1967-9 |
1967 | APR - DEC | 1967-10 |
1968 | JAN - DEC | 1968-13 |
1969 | JAN - DEC | 1969-7 |
1970 | JAN-SEPT | 1970-7 |
1971 | JAN - DEC | 1971-7 |
1972 | JAN - DEC | 1972-5 |
1973 | JAN - DEC | 1973-1 |
1973 | JAN - DEC | 1973-6 |
1974 | JAN - DEC | 1974-7 |
1974 | JAN - DEC | 1974-2 |
1975 | JAN - DEC | 1975-4 |
1976 | JAN - DEC | 1976-6 |
1976 | JAN - DEC | 1976-1 |
1977 | JAN - JULY | 1977-5 |
1977 | AUG-DEC | 1977-6 |
1978 | JAN - DEC | 1978-4 |
1979 | JAN - DEC | 1979-4 |
1980 | JAN - DEC | 1980-4 |
1981 | JAN - DEC | 1981-4 |
1982 | JAN - DEC | 1982-4 |
1983 | JAN - DEC | 1983-4 |
1984 | JAN - DEC | 1984-4 |
1985 | JAN - DEC | 1985-5 |
1986 | JAN - DEC | 1986-8 |
1987 | JAN - DEC | 1987-9 |
1988 | FEB | 1991-26 |
1988 | JAN - DEC | 1988-8 |
1989 | JAN - DEC | 1989-9 |
1990 | JAN - DEC | 1990-8 |
1991 | NOV, MAR, APR | 1991-26 |
1991 | JAN - DEC | 1991-12 |
1992 | JAN - DEC | 1992-10 |
1993 | JAN - DEC | 1993-9 |
1994 | JAN - DEC | 1994-8 |
1995 | JAN - DEC | 1995-4 |
1996 | JAN - DEC | 1996-2 |
1997 | JAN-FEB, MAY-AUG | 35431 |
- Date modified: