Station Inventory Data
Station 14805
Station Information
Station Name: | LONG SAULT DAM |
Station Number: | 14805 |
Latitude Decimal Degrees: | 44.998333º N |
Longitude Decimal Degrees: | 74.861667º W |
Datum: | IGLD85 |
Time Zone: | EST |
Status: | PERMANENT |
Last Update Time: | 2018-10-15 8:48:16 AM |
Established: | 1964 |
Province: | ON |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | ST LAWRENCE RIVER |
Comments: | ONT. HYDRO GAUGE
Permanent station for OPG |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1977 | 1977/09/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/12/31 | 60 |
1998 | 1998/01/01 | 1998/12/31 | 60 |
1999 | 1999/01/01 | 1999/12/31 | 60 |
2004 | 2004/04/19 | 2004/12/31 | 60 |
2005 | 2005/01/01 | 2005/12/31 | 60 |
2006 | 2006/01/01 | 2006/12/28 | 60 |
2007 | 2007/01/02 | 2007/12/31 | 60 |
2008 | 2008/01/01 | 2008/12/31 | 60 |
2009 | 2009/01/01 | 2009/12/31 | 60 |
2009 | 2009/03/01 | 2009/03/01 | 15 |
2010 | 2010/01/01 | 2010/12/31 | 60 |
2011 | 2011/01/01 | 2011/12/31 | 60 |
2011 | 2011/11/26 | 2011/11/26 | 15 |
2012 | 2012/01/01 | 2012/12/31 | 60 |
2012 | 2012/06/30 | 2012/06/30 | 15 |
2013 | 2013/01/01 | 2013/12/31 | 60 |
2014 | 2014/01/01 | 2014/12/31 | 60 |
2015 | 2015/01/01 | 2015/12/31 | 60 |
2016 | 2016/01/01 | 2016/12/31 | 60 |
2017 | 2017/01/01 | 2017/12/31 | 60 |
2018 | 2018/01/01 | 2018/12/31 | 60 |
2019 | 2019/01/01 | 2019/12/31 | 60 |
2020 | 2020/01/01 | 2020/12/31 | 60 |
2021 | 2021/01/01 | 2021/12/31 | 60 |
2022 | 2022/01/01 | 2022/12/31 | 60 |
2023 | 2023/01/01 | 2023/01/01 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1983 | JAN - DEC | |
1984 | JAN - DEC |
- Date modified: